This is the actual operating system we run on Amazon brands — the weekly operator console, the keyword intelligence behind it, and the client report with a measured dollar ledger. Click around. Everything works.
Sunday night, the system read every report on the account and staged this week's moves — each with its reasoning, the data behind it, and the monthly dollar impact. Your job is the judgment: tick, untick, approve. Typically ~20 minutes.
Routine, low-risk moves can graduate to pre-authorized classes — each with hard caps, floors, cooldowns, and stand-down conditions. Everything else stays preview-then-approve forever. One file on disk kills all autonomy instantly.
First-party Brand Analytics data (no scraping): every query with real volume where shoppers already buy you when shown — but you're barely shown. Proven relevance × missing impressions = the highest-confidence growth there is.
| Query | Searches/mo | Your impression share | Purchases already | Verdict |
|---|---|---|---|---|
| dutch oven for sourdough bread | 64,200 | 0.5% | 11 | Launch exact + listing |
| enameled dutch oven 5 qt | 22,300 | 3.0% | 17 | Fund — page-1 breakout |
| braiser pan with lid | 9,850 | 2.4% | 8 | Scale — proven converter |
| dutch oven wedding gift | 4,100 | 1.1% | 5 | Seasonal — stage for Oct |
| colorful cookware set | 18,700 | 1.8% | 3 | Watch — relevance thin |
When a keyword's organic position holds on its own for 4+ weeks, paid eases off and the budget moves to the next target. That's how ad-dependence falls without sales falling with it.
| Query | Share trend (8 wk) | Held | Paid state | Action |
|---|---|---|---|---|
| oval dutch oven | 2.1% → 6.8% ▲ | 5 wk | exact $1.18 · TOS 25% | Ease paid −20%, redeploy |
| enameled cast iron skillet | 1.9% → 4.1% ▲ | 2 wk | exact $1.14 | Keep funding — not held yet |
| braiser | 5.2% → 5.0% — | 7 wk | exact $0.92 | Ease paid, watch 2 wk |
| dutch oven 7 qt | 3.8% → 2.2% ▼ | — | exact $1.05 | Push — losing shelf |
Every customer search term broken into word stems, aggregated account-wide. Words that spend without selling get caught even when no single term is big enough to notice on its own.
Each flagged stem becomes staged negatives in View 1 — with head terms and competitor names always held for a human call, never auto-blocked.
Five lines, no jargon, drafted from the same logs the system executes from — what happened, what it was worth, what we're watching, and what we need from you.
Every applied change gets a baseline captured before it fires. Thirty days later it's measured against that baseline. Only then does a dollar enter the measured column. Stale and superseded recommendations are excluded — the ledger never counts ghosts.
| Date | Change | Reason logged | Source | Outcome |
|---|---|---|---|---|
| Jun 08 | Negate "storage rack for pots" | 52 clicks / 0 orders / accessory intent | console | verified · +$28/mo |
| Jun 08 | "braiser" bid $1.31 → $1.12 | 3 wks over target · RPC-derived walk-down | console | verified · +$61/mo, rank held #8 |
| Jun 15 | Harvest "cast iron braiser 3.5 qt" → exact | 7 orders @ 22% in phrase · de-duped · abort gate set | console | verified · +$140/mo |
| Jun 22 | TOS modifier 45% → 25% (Braisers) | TOS 2.8× RoS ACoS post-event | preauth · B | measuring · day 10 of 30 |
| Jun 22 | Negate "camping tripod" | 31 clicks / 0 orders / wrong product line | preauth · A | measuring · day 10 of 30 |
| Jun 29 | Scale-up on 6-qt blue — declined | Cover gate: 19 days of stock, PO inbound Jul 21 | sensor | held · auto-resumes on PO |
Next session re-opens this file and measures every move against its captured baseline. Strategy compounds; guesses don't reset.
Text the keyword CAIMAN to +1 417.765.0412 — or book a no-pressure discovery call to find out if your business qualifies to work with Caiman Data + Voltage Business Builders.